CB | HB | Pontardulais Cons B | FT | Frames | Frames | FT | Gremlin Club | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Geraint Thomas(-5) | (1)B | 53 | 0 | 1 | 78 | (1) | Bernard Price(-25) | 32 | |||
David Gabe(5) | (2) | 60 | 0 | 1 | 76 | (2)B | Ray Barney(0) | ||||
Hugh Williams(20) | (3)B | 41 | 0 | 1 | 70 | (3) | Mathew Dagnall(20) | ||||
Keith Williams(20) | (4) | 57 | 0 | 1 | 63 | (4)B | Lee Collins(25) | ||||
Tony Shadrach(20) | (5)B | 42 | 0 | 1 | 82 | (5) | Kev Gronow(25) | ||||
Will Shadrach(25) | (6) | 43 | 0 | 1 | 54 | (6)B | Gavin Stollery(25) | ||||
Agg(0) | (7)B | 0 | 1 | 1 | (7) | Agg(0) | |||||
Final score | 296 | 0 | 7 | 424 | |||||||
Future match Gremlin Club 5-2 Pontardulais Cons B |