Llanelli and District Snooker League 19-20
04/12/2019
CB | HB | Snookerworld B | FT | Frames | Frames | FT | Ponthenri Social B | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Lindon Cox(10) | (1)B | 58 | 0 | 1 | 77 | (1) | Mark Rigola(5) | ||||
Alan Owen(10) | (2) | 31 | 0 | 1 | 50 | (2)B | Chris Lewis(20) | ||||
Alan Jones(10) | (3)B | 70 | 1 | 0 | 33 | (3) | Dylan James(20) | ||||
Callum Fuge(20) | (4) | 47 | 1 | 0 | 18 | (4)B | Andrew Jones(20) | ||||
Paul JJ Davies(20) | (5)B | 1 | 1 | 0 | 0 | (5) | Jonathan Williams(20) | ||||
Luke Purnell(25) | (6) | 40 | 0 | 1 | 56 | (6)B | Howard Thomas(25) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Session 1 score | 4 | 3 | |||||||||
Final score | 248 | 4 | 3 | 234 | |||||||
Future match Ponthenri Social B - Snookerworld B |