Llanelli and District Snooker League 19-20
11/12/2019
CB | HB | U.T.S.C Reds | FT | Frames | Frames | FT | Matchroom Blacks | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Davies(15) | (1)B | 89 | 1 | 0 | 49 | (1) | Nathan Brain(-15) | ||||
Alan Griffiths(20) | (2) | 55 | 1 | 0 | 42 | (2)B | Thomas Williams(5) | ||||
Nigel Beynon(20) | (3)B | 58 | 1 | 0 | 42 | (3) | Taylor Thorley(10) | ||||
Mike Sainty(20) | (4) | 30 | 0 | 1 | 61 | (4)B | Marley Davies(10) | ||||
Dan Barlow(25) | (5)B | 31 | 0 | 1 | 66 | (5) | Dean Shoulder(20) | ||||
Archie Brown(25) | (6) | 91 | 1 | 0 | 26 | (6)B | Stephen Marshell(25) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Session 1 score | 5 | 2 | |||||||||
Final score | 355 | 5 | 2 | 286 | |||||||
Future match Matchroom Blacks - U.T.S.C Reds |