CB | HB | B.P.R.R Reds | FT | Frames | Frames | FT | U.T.S.C Reds | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Phillip Payne(10) | (1)B | 63 | 1 | 0 | 48 | (1) | Steven Marshall(15) | ||||
Tony Rawlings(10) | (2) | 65 | 1 | 0 | 60 | (2)B | Kevin Evans(20) | ||||
Chris Hurley(10) | (3)B | 68 | 1 | 0 | 53 | (3) | Alan Griffiths(25) | ||||
John Dean(15) | (4) | 84 | 1 | 0 | 59 | (4)B | Richard Williams(25) | ||||
Steve Gower(15) | (5)B | 35 | 0 | 1 | 50 | (5) | Noland Allison(25) | ||||
Christian Evans(25) | (6) | 39 | 0 | 1 | 47 | (6)B | Steff Lewis(25) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Final score | 355 | 5 | 2 | 317 | |||||||
Future match U.T.S.C Reds 3-4 B.P.R.R Reds |