Llanelli and District Snooker League 19-20
29/01/2020
CB | HB | Bryn And Trallwm A | FT | Frames | Frames | FT | Bye | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Dale Evans(-25) | (1)B | 44 | 0 | 1 | 81 | (1) | Martyn Tucker(-30) | ||||
Steve Holmes(-20) | (2) | 44 | 0 | 1 | 67 | (2)B | Johnny Wilcox(-25) | ||||
Dennis Davies(-10) | (3)B | 57 | 0 | 1 | 70 | (3) | Paul Jones(-20) | ||||
Clive Richards(10) | (4) | 47 | 0 | 1 | 58 | (4)B | Cliff Wilcox(15) | ||||
Josh Townsend(20) | (5)B | 51 | 1 | 0 | 43 | (5) | Phillip Thickett(20) | ||||
Roy Richards(25) | (6) | 32 | 0 | 1 | 61 | (6)B | Lee Burder(20) | ||||
Agg(0) | (7)B | 0 | 1 | 1 | (7) | Agg(0) | |||||
Session 1 score | 1 | 6 | |||||||||
Final score | 275 | 1 | 6 | 381 | |||||||
Previous match Bye - Bryn And Trallwm A |