CB | HB | Bryn And Trallwm B | FT | Frames | Frames | FT | New Lodge B | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Barrett(15) | (1)B | 57 | 0 | 1 | 81 | (1) | Andrew John(-30) | ||||
Elliott Anderson(20) | (2) | 106 | 1 | 0 | 26 | (2)B | Gary Williams(5) | ||||
Aaron Cruickshank(20) | (3)B | 97 | 1 | 0 | 18 | (3) | George Lanford(15) | ||||
Jason Frater(20) | (4) | 55 | 1 | 0 | 41 | (4)B | Phil Eyers(15) | ||||
Kurtis Myhill(20) | (5)B | 60 | 1 | 0 | 45 | (5) | Roy Morgan(15) | ||||
Kriis Williams(25) | (6) | 72 | 1 | 0 | 70 | (6)B | Phil Thicket(20) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Final score | 448 | 6 | 1 | 281 | |||||||
Previous match New Lodge B 5-2 Bryn And Trallwm B |