CB | HB | Gremlin Club | FT | Frames | Frames | FT | B.P.R.R Reds | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Burt(-10) | (1)B | 72 | 1 | 0 | 53 | (1) | John Dean(15) | ||||
Ray Barney(-10) | (2) | 79 | 1 | 0 | 50 | (2)B | Phillip Payne(10) | ||||
Lee Collins(10) | (3)B | 71 | 1 | 0 | 27 | (3) | Gary Hire(5) | ||||
Kev Gronow(5) | (4) | 74 | 1 | 0 | 33 | (4)B | Carl Morgan(15) | ||||
Gavin Stollery(15) | (5)B | 84 | 1 | 0 | 48 | (5) | Steve Gower(15) | ||||
Jason Edwards(5) | (6) | 26 | 0 | 1 | 61 | (6)B | Christian Evans(25) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Final score | 407 | 6 | 1 | 272 | |||||||
Previous match B.P.R.R Reds 3-4 Gremlin Club |