Llanelli and District Snooker League 19-20
12/02/2020
CB | HB | Llanelli Cons B | FT | Frames | Frames | FT | Bryn And Trallwm A | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Kev John(-10) | (1)B | 58 | 1 | 0 | 35 | (1) | Steve Holmes(-20) | ||||
Viv Roach(10) | (2) | 62 | 1 | 0 | 42 | (2)B | Dennis Davies(-10) | ||||
Gary Hunt(10) | (3)B | 54 | 1 | 0 | 42 | (3) | Clive Richards(10) | ||||
Paul Angleone(15) | (4) | 62 | 1 | 0 | 51 | (4)B | Craig Knowles(15) | ||||
Gary Edwards(20) | (5)B | 24 | 0 | 1 | 83 | (5) | Josh Townsend(20) | ||||
John Lewis(25) | (6) | 66 | 1 | 0 | 28 | (6)B | Roy Richards(25) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Session 1 score | 6 | 1 | |||||||||
Final score | 327 | 6 | 1 | 281 | |||||||
Previous match Bryn And Trallwm A 7-0 Llanelli Cons B |