Llanelli and District Snooker League 19-20
19/02/2020
CB | HB | Llandybie Social B | FT | Frames | Frames | FT | Llandybie Rfc | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Pearson(5) | (1)B | 39 | 0 | 1 | 79 | (1) | Rhodri Treharne(-15) | ||||
Peter Watkins(15) | (2) | 91 | 1 | 0 | 59 | (2)B | Liam McGee(-10) | ||||
Shaun Watkins(20) | (3)B | 33 | 0 | 1 | 93 | (3) | Dar Sigsworth(0) | ||||
Ian Matthews(25) | (4) | 46 | 0 | 1 | 84 | (4)B | Sion Isaac(0) | ||||
Howard Wood(25) | (5)B | 70 | 1 | 0 | 53 | (5) | Mark Hughes(0) | ||||
John Poole(25) | (6) | 52 | 0 | 1 | 76 | (6)B | Ross Gwilim(10) | ||||
Agg(0) | (7)B | 0 | 1 | 1 | (7) | Agg(0) | |||||
Session 1 score | 2 | 5 | |||||||||
Final score | 331 | 2 | 5 | 445 | |||||||
Previous match Llandybie Rfc 5-2 Llandybie Social B |