Llanelli and District Snooker League 19-20
26/02/2020
CB | HB | Pontardulais Cons | FT | Frames | Frames | FT | C.G.M.D | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Geraint Thomas(-5) | (1)B | 70 | 1 | 0 | 59 | (1) | Wyn Llewelyn(-10) | ||||
David Gabe(5) | (2) | 75 | 1 | 0 | 41 | (2)B | Paul Landek(-5) | ||||
Gethin Daniel(10) | (3)B | 28 | 0 | 1 | 76 | (3) | James Varney(10) | ||||
Tony Shadrach(15) | (4) | 57 | 1 | 0 | 40 | (4)B | Lyn Hopkins(15) | ||||
Jimmy Hughes(20) | (5)B | 32 | 0 | 1 | 61 | (5) | Raymond Evans(15) | ||||
Hugh Williams(25) | (6) | 49 | 0 | 1 | 55 | (6)B | Brian Chappel(15) | ||||
Agg(0) | (7)B | 0 | 1 | 1 | (7) | Agg(0) | |||||
Session 1 score | 3 | 4 | |||||||||
Final score | 311 | 3 | 4 | 333 | |||||||
Previous match C.G.M.D 3-4 Pontardulais Cons |