CB | HB | U.T.S.C Reds | FT | Frames | Frames | FT | Snookerworld Blues | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Sainty(20) | (1)B | 116 | 1 | 0 | 51 | (1) | Chris Waters(-10) | ||||
Steven Marshall(20) | (2) | 65 | 0 | 1 | 101 | (2)B | Peter Howatson(-10) | ||||
Noland Allison(20) | (3)B | 72 | 1 | 0 | 43 | (3) | Lindon Cox(-5) | ||||
Kevin Evans(25) | (4) | 78 | 1 | 0 | 65 | (4)B | Joe Mogs(0) | ||||
Richard Williams(25) | (5)B | 61 | 1 | 0 | 60 | (5) | Callum Fuge(5) | ||||
Alan Griffiths(25) | (6) | 68 | 0 | 1 | 72 | (6)B | Steff Rees(15) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Final score | 461 | 5 | 2 | 392 | |||||||
Previous match Snookerworld Blues 5-2 U.T.S.C Reds |