CB | HB | New Lodge B | FT | Frames | Frames | FT | Llandybie Social B | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew John(-35) | (1)B | 84 | 1 | 0 | 50 | (1) | Lindsey Pugh(0) | ||||
Leighton Cole(-5) | (2) | 78 | 1 | 0 | 56 | (2)B | Huw Morgan(10) | ||||
Gary Williams(10) | (3)B | 58 | 1 | 0 | 43 | (3) | Steve Pearson(10) | ||||
George Lanford(20) | (4) | 37 | 0 | 1 | 66 | (4)B | Howard Wood(15) | ||||
Roy Morgan(20) | (5)B | 58 | 1 | 0 | 25 | (5) | John Poole(15) | ||||
Phil Thicket(25) | (6) | 38 | 0 | 1 | 40 | (6)B | Brian Jenn(25) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Final score | 354 | 5 | 2 | 280 | |||||||
Previous match Llandybie Social B 3-4 New Lodge B |