Llanelli and District Snooker League 19-20
22/04/2020
CB | HB | C.G.M.D | FT | Frames | Frames | FT | New Lodge B | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(1)B | (1) | ||||||||||
(2) | (2)B | ||||||||||
(3)B | (3) | ||||||||||
(4) | (4)B | ||||||||||
(5)B | (5) | ||||||||||
(6) | (6)B | ||||||||||
(7)B | (7) | ||||||||||
Session 1 score | 0 | 0 | |||||||||
Final score | 0 | 0 | |||||||||
Previous match New Lodge B 2-5 C.G.M.D |