CB | HB | Crosshands A | FT | Frames | Frames | FT | Pontardulais Cons B | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Bundfuss(0) | (1)B | 57 | 0 | 1 | 59 | (1) | Geraint Thomas(0) | ||||
Jeff Howells(0) | (2) | 75 | 1 | 0 | 59 | (2)B | David Gabe(0) | ||||
Howell Pritchard(0) | (3)B | 58 | 1 | 0 | 53 | (3) | Robert Davey(0) | ||||
Dai Bunford(0) | (4) | 62 | 1 | 0 | 40 | (4)B | Will Shadrach(0) | ||||
Matthew James(0) | (5)B | 16 | 1 | 0 | 14 | (5) | Keith Williams(0) | ||||
Gerald Evans(0) | (6) | 35 | 0 | 1 | 53 | (6)B | Tony Shadrach(0) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Final score | 304 | 5 | 2 | 278 | |||||||
Previous match Pontardulais Cons B 2-5 Crosshands A |