Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB | CB |
---|---|---|---|---|---|---|---|---|---|
2 | Away | 6(B) | Snookerworld Whites | Dai Luce | 15 | Lost | 45-27 | ||
5 | Home | 6 | Matchroom Whites | Dai Keenan | 15 | Lost | 47-53 | ||
7 | Home | 6 | Burry Port Legion (con Club) | Richard Nurse | 15 | Won | 66-56 | ||
9 | Home | 6 | Pontyberem WMC | Paul Rees | 15 | Won | 63-42 | ||
10 | Away | 6(B) | Ponthenri Social | Nigel Lewis | 15 | Lost | 56-34 | ||
13 | Home | 6 | Trimsaran A | Wayne Thomas | 20 | Won | 64-53 | ||
14 | Away | 6(B) | Llanelli Cons A | Paul Evans | 20 | Lost | 79-39 | ||
15 | Home | 6 | Gorseinon Wmc A | Jordan Davies | 20 | Lost | 37-75 | ||
16 | Away | 6(B) | B.P.R.R Blues | Steve Greaney | 20 | Lost | 59-53 | ||
18 | Away | 6(B) | Pontardulais WMC | Chris Marston | 20 | Lost | 74-51 | ||
19 | Home | 6 | Matchroom Reds | Brian Newcombe | 20 | Won | 92-55 | ||
21 | Home | 6 | U.T.S.C Blues | John Shields | 20 | Won | 79-32 | ||
22 | Away | 6(B) | Burry Port Legion (con Club) | Garnet Lane | 20 | Lost | 57-53 | ||
24 | Away | 6(B) | Pontyberem WMC | Paul Rees | 20 | Lost | 49-27 | ||
25 | Home | 6 | Ponthenri Social | Stephen Rees | 20 | Won | 70-53 | ||
28 | Away | 5 | Trimsaran A | Kieran Proctor | 0 | Lost | 57-46 | ||
29 | Home | 5(B) | Llanelli Cons A | Gavin Quinnell | 0 | Lost | 48-55 | ||
30 | Away | 6(B) | Gorseinon Wmc A | Jordan Davies | 0 | Lost | 66-61 | ||
Next 0 |
W6-L12 |