Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB | CB |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 7(B) | Matchroom Reds | Agg | 0 | (Lost) | 0-1 | ||
2 | Away | 7 | Matchroom Whites | Agg | 0 | (Won) | 0-1 | ||
3 | Home | 7(B) | U.T.S.C Blues | Agg | 0 | (Won) | 1-0 | ||
4 | Away | 7 | Burry Port Legion (con Club) | Agg | 0 | (Lost) | 1-0 | ||
5 | Home | 7(B) | Morfa Social | Agg | 0 | (Lost) | 0-1 | ||
6 | Away | 7 | Pontyberem WMC | Agg | 0 | (Won) | 0-1 | ||
7 | Home | 7(B) | Ponthenri Social | Agg | 0 | (Won) | 1-0 | ||
8 | Away | 7 | Llanesco | Agg | 0 | (Won) | 0-1 | ||
10 | Away | 7 | B.P.R.R Blues | Agg | 0 | (Won) | 0-1 | ||
11 | Away | 7 | Llanelli Cons A | Agg | 0 | (Won) | 0-1 | ||
12 | Home | 7(B) | Gorseinon Wmc A | Agg | 0 | (Won) | 1-0 | ||
13 | Away | 7 | Crosshands B | Agg | 0 | (Lost) | 1-0 | ||
14 | Home | 7(B) | Snookerworld Whites | Agg | 0 | (Lost) | 0-1 | ||
15 | Away | 7 | Pontardulais WMC | Agg | 0 | (Lost) | 1-0 | ||
16 | Away | 7 | Matchroom Reds | Agg | 0 | (Lost) | 1-0 | ||
17 | Home | 7(B) | Matchroom Whites | Agg | 0 | (Won) | 1-0 | ||
18 | Away | 7 | U.T.S.C Blues | Agg | 0 | (Lost) | 1-0 | ||
19 | Home | 7(B) | Burry Port Legion (con Club) | Agg | 0 | (Won) | 1-0 | ||
20 | Away | 7 | Morfa Social | Agg | 0 | (Lost) | 1-0 | ||
21 | Home | 7(B) | Pontyberem WMC | Agg | 0 | (Lost) | 0-1 | ||
22 | Away | 7 | Ponthenri Social | Agg | 0 | (Won) | 0-1 | ||
23 | Home | 7(B) | Llanesco | Agg | 0 | (Won) | 1-0 | ||
25 | Home | 7(B) | B.P.R.R Blues | Agg | 0 | (Won) | 1-0 | ||
26 | Home | 7(B) | Llanelli Cons A | Agg | 0 | (Won) | 1-0 | ||
27 | Away | 7 | Gorseinon Wmc A | Agg | 0 | (Won) | 0-1 | ||
28 | Home | 7(B) | Crosshands B | 0 | (Won) | 1-0 | |||
29 | Away | 7 | Snookerworld Whites | Agg | 0 | (Lost) | 1-0 | ||
30 | Home | 7(B) | Pontardulais WMC | Agg | 0 | (Won) | 1-0 | ||
Next 0 |
W0-L0 |