Llanelli and District Snooker League 19-20
Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | CB |
---|---|---|---|---|---|---|---|---|---|
1 | Away | 5 | Snookerworld A | Mike Dance | 10 | Won | 0-1 | ||
2 | Home | 5(B) | B.P.R.R Blues | James Ellis | 10 | Lost | 0-1 | ||
3 | Away | 5 | Burry Port Legion | Peter Harper | 10 | Won | 0-1 | ||
4 | Home | 5(B) | Llanelli Cons A | Mike Rees | 10 | Lost | 0-1 | ||
5 | Away | 5 | Morfa Social | Andrew Hatto | 10 | Won | 0-1 | ||
8 | Away | 5 | Crosshands B | Mark Davies | 10 | Won | 0-1 | ||
9 | Home | 5(B) | Matchroom Whites | Neil Davies | 10 | Won | 1-0 | ||
10 | Away | 5 | U.T.S.C Blues | Nicki Walters | 10 | Lost | 1-0 | ||
11 | Home | 5(B) | Gorseinon Wmc A | Luke Murrells | 5 | Won | 1-0 | ||
12 | Away | 5 | Pontardulais Wmc A | Kevin Sullivan | 5 | Won | 0-1 | ||
13 | Home | 6 | Trimsaran A | Alan Emmanuel | 5 | Lost | 0-1 | ||
14 | Away | 5 | Llanesco | Peter Shoulder | 5 | Won | 0-1 | ||
15 | Home | 5(B) | Ponthenri Social | Stephen Rees | 5 | Won | 1-0 | ||
16 | Home | 5(B) | Snookerworld A | John Meadows | 5 | Lost | 0-1 | ||
17 | Away | 5 | B.P.R.R Blues | James Ellis | 5 | Lost | 1-0 | ||
19 | Away | 5 | Llanelli Cons A | Mike Moore | 5 | Lost | 1-0 | ||
20 | Home | 5(B) | Morfa Social | Andrew Hatto | 5 | Lost | 0-1 | ||
Next 5 |
W9-L8 |