Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB | CB |
---|---|---|---|---|---|---|---|---|---|
1 | Away | 7 | Llanesco | Agg | 0 | (Won) | 0-1 | ||
3 | Away | 7 | Trimsaran A | Agg | 0 | (Lost) | 1-0 | ||
4 | Home | 7(B) | Llanelli Cons A | Agg | 0 | (Lost) | 0-1 | ||
5 | Away | 7 | Gorseinon Wmc A | Agg | 0 | (Won) | 0-1 | ||
6 | Home | 7(B) | Crosshands B | Agg | 0 | (Won) | 1-0 | ||
7 | Away | 7 | Snookerworld Whites | Agg | 0 | (Lost) | 1-0 | ||
8 | Home | 7(B) | Pontardulais WMC | Agg | 0 | (Won) | 1-0 | ||
9 | Away | 7 | Matchroom Reds | Agg | 0 | (Lost) | 1-0 | ||
10 | Home | 7(B) | Matchroom Whites | Agg | 0 | (Won) | 1-0 | ||
11 | Home | 7(B) | B.P.R.R Blues | Agg | 0 | (Lost) | 0-1 | ||
12 | Away | 7 | Burry Port Legion (con Club) | Agg | 0 | (Lost) | 1-0 | ||
13 | Home | 7(B) | Morfa Social | Agg | 0 | (Lost) | 0-1 | ||
14 | Away | 7 | Pontyberem WMC | Agg | 0 | (Lost) | 1-0 | ||
15 | Home | 7(B) | Ponthenri Social | 0 | (Won) | 1-0 | |||
16 | Home | 7(B) | Llanesco | Agg | 0 | (Won) | 1-0 | ||
18 | Home | 7(B) | Trimsaran A | Agg | 0 | (Won) | 1-0 | ||
19 | Away | 7 | Llanelli Cons A | Agg | 0 | (Lost) | 1-0 | ||
20 | Home | 7(B) | Gorseinon Wmc A | Agg | 0 | (Won) | 1-0 | ||
21 | Away | 7 | Crosshands B | Agg | 0 | (Lost) | 1-0 | ||
22 | Home | 7(B) | Snookerworld Whites | Agg | 0 | (Lost) | 0-1 | ||
23 | Away | 7 | Pontardulais WMC | Agg | 0 | (Won) | 0-1 | ||
24 | Home | 7(B) | Matchroom Reds | Agg | 0 | (Won) | 1-0 | ||
25 | Away | 7 | Matchroom Whites | Agg | 0 | (Lost) | 1-0 | ||
27 | Home | 7(B) | Burry Port Legion (con Club) | Agg | 0 | (Won) | 1-0 | ||
28 | Away | 7 | Morfa Social | Agg | 0 | (Won) | 0-1 | ||
29 | Home | 7(B) | Pontyberem WMC | Agg | 0 | (Lost) | 0-1 | ||
30 | Away | 7 | Ponthenri Social | Agg | 0 | (Lost) | 1-0 | ||
Next 0 |
W0-L0 |