Llanelli and District Snooker League 19-20
Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | CB |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 7(B) | Morfa Social | Agg | 0 | (Won) | 1-0 | ||
2 | Away | 7 | Matchroom Reds | Agg | 0 | (Won) | 0-1 | ||
3 | Home | 7(B) | Pontyberem WMC | Agg | 0 | (Lost) | 0-1 | ||
4 | Away | 7 | Crosshands B | Agg | 0 | (Won) | 0-1 | ||
5 | Home | 7(B) | Matchroom Whites | Agg | 0 | (Won) | 1-0 | ||
6 | Away | 7 | U.T.S.C Blues | Agg | 0 | (Won) | 0-1 | ||
7 | Home | 7(B) | Gorseinon Wmc A | Agg | 0 | (Won) | 1-0 | ||
8 | Away | 7 | Pontardulais Wmc A | Agg | 0 | (Lost) | 1-0 | ||
9 | Home | 7(B) | Trimsaran A | Agg | 0 | (Lost) | 0-1 | ||
10 | Away | 7 | Llanesco | Agg | 0 | (Won) | 0-1 | ||
11 | Home | 7(B) | Ponthenri Social | Agg | 0 | (Won) | 1-0 | ||
12 | Away | 7 | Snookerworld A | Darren Jeffries | 0 | (Won) | 0-1 | ||
13 | Home | 7(B) | B.P.R.R Blues | Agg | 0 | (Won) | 1-0 | ||
14 | Away | 7 | Llandybie Social A | Agg | 0 | (Lost) | 1-0 | ||
15 | Away | 7 | Llanelli Cons A | Agg | 0 | (Lost) | 1-0 | ||
16 | Away | 7 | Morfa Social | Agg | 0 | (Won) | 0-1 | ||
17 | Home | 7(B) | Matchroom Reds | Agg | 0 | (Lost) | 0-1 | ||
18 | Away | 7 | Pontyberem WMC | Agg | 0 | (Lost) | 1-0 | ||
19 | Home | 7(B) | Crosshands B | Agg | 0 | (Lost) | 0-1 | ||
20 | Away | 7 | Matchroom Whites | Agg | 0 | (Lost) | 1-0 | ||
Next 0 |
W0-L0 |