Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB | CB |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 7(B) | Bryn And Trallwm A | 0 | (Won) | 1-0 | |||
3 | Home | 7(B) | Snookerworld Blues | Agg | 0 | (Won) | 1-0 | ||
4 | Away | 7 | Crosshands A | Agg | 0 | (Won) | 0-1 | ||
5 | Away | 7 | Llandybie Rfc | Agg | 0 | (Won) | 0-1 | ||
6 | Home | 7(B) | Matchroom Blacks | Agg | 0 | (Won) | 1-0 | ||
7 | Away | 7 | U.T.S.C Reds | Agg | 0 | (Won) | 0-1 | ||
8 | Home | 7(B) | Bryn And Trallwm B | Agg | 0 | (Won) | 1-0 | ||
10 | Home | 7(B) | B.P.R.R Reds | Agg | 0 | (Won) | 1-0 | ||
12 | Home | 7(B) | Gremlin Club | Agg | 0 | (Lost) | 0-1 | ||
14 | Home | 7(B) | Llandybie Social B | Agg | 0 | (Lost) | 0-1 | ||
15 | Away | 7 | Tycroes RFC | Agg | 0 | (Lost) | 1-0 | ||
16 | Away | 7 | Bryn And Trallwm A | Agg | 0 | (Won) | 0-1 | ||
17 | Home | 7(B) | Pontardulais Cons B | Agg | 0 | (Won) | 1-0 | ||
18 | Away | 7 | Snookerworld Blues | Agg | 0 | (Lost) | 1-0 | ||
19 | Home | 7(B) | Crosshands A | Agg | 0 | (Lost) | 0-1 | ||
20 | Home | 7(B) | Llandybie Rfc | Agg | 0 | (Won) | 1-0 | ||
21 | Away | 7 | Matchroom Blacks | Agg | 0 | (Lost) | 1-0 | ||
22 | Home | 7(B) | U.T.S.C Reds | 0 | (Lost) | 0-1 | |||
23 | Away | 7 | Bryn And Trallwm B | Agg | 0 | (Lost) | 1-0 | ||
25 | Away | 7 | B.P.R.R Reds | Agg | 0 | (Won) | 0-1 | ||
28 | Home | 7(B) | New Lodge B | Agg | 0 | (Won) | 1-0 | ||
30 | Home | 7(B) | Tycroes RFC | Agg | 0 | (Won) | 1-0 | ||
Next 0 |
W0-L0 |