Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB | CB |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Bryn And Trallwm A | Roy Richards | 20 | Won | 49-33 | ||
3 | Home | 4 | Snookerworld Blues | Alan Owen | 20 | Won | 71-27 | ||
4 | Away | 5 | Crosshands A | Andrew Wood | 20 | Lost | 44-43 | ||
6 | Home | 5(B) | Matchroom Blacks | Ryan Maides | 20 | Lost | 15-59 | ||
8 | Home | 5(B) | Bryn And Trallwm B | Elliott Anderson | 20 | Lost | 31-65 | ||
10 | Home | 6 | B.P.R.R Reds | Christian Evans | 20 | Won | 85-69 | ||
12 | Home | 6 | Gremlin Club | Lee Collins | 25 | Lost | 30-89 | ||
13 | Away | 5 | New Lodge B | George Lanford | 25 | Lost | 65-36 | ||
15 | Away | 6(B) | Tycroes RFC | Ffion Jones | 25 | Lost | 53-46 | ||
16 | Away | 6(B) | Bryn And Trallwm A | Mathew Farley | 25 | Won | 43-55 | ||
17 | Home | 6 | Pontardulais Cons B | Will Shadrach | 25 | Lost | 47-64 | ||
18 | Away | 6(B) | Snookerworld Blues | Callum Fuge | 25 | Lost | 69-39 | ||
19 | Home | 6 | Crosshands A | Howell Pritchard | 25 | Lost | 30-68 | ||
21 | Away | 6(B) | Matchroom Blacks | James Anthony | 25 | Lost | 81-31 | ||
23 | Away | 6(B) | Bryn And Trallwm B | Aaron Cruickshank | 25 | Lost | 62-53 | ||
25 | Away | 6(B) | B.P.R.R Reds | Christian Evans | 25 | Lost | 65-37 | ||
27 | Away | 5 | Gremlin Club | Jason Edwards | 25 | Lost | 66-40 | ||
29 | Away | 5 | Llandybie Social B | Brian Jenn | 0 | Won | 30-55 | ||
30 | Home | 6 | Tycroes RFC | Ffion Jones | 0 | Won | 77-32 | ||
Next 0 |
W6-L13 |