Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB | CB |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 7(B) | New Lodge B | Agg | 0 | (Lost) | 0-1 | ||
2 | Away | 7 | Llandybie Social B | Agg | 0 | (Lost) | 1-0 | ||
3 | Home | 7(B) | Tycroes RFC | Agg | 0 | (Won) | 1-0 | ||
4 | Away | 7 | Bryn And Trallwm A | Agg | 0 | (Lost) | 1-0 | ||
5 | Home | 7(B) | Pontardulais Cons B | Agg | 0 | (Lost) | 0-1 | ||
6 | Away | 7 | Snookerworld Blues | Agg | 0 | (Lost) | 1-0 | ||
7 | Home | 7(B) | C.G.M.D | Agg | 0 | (Lost) | 0-1 | ||
8 | Away | 7 | Llandybie Rfc | Agg | 0 | (Lost) | 1-0 | ||
9 | Home | 7(B) | Matchroom Blacks | Agg | 0 | (Lost) | 0-1 | ||
10 | Away | 7 | Crosshands A | Agg | 0 | (Lost) | 1-0 | ||
11 | Away | 7 | Bryn And Trallwm B | Agg | 0 | (Lost) | 1-0 | ||
13 | Away | 7 | B.P.R.R Reds | Agg | 0 | (Lost) | 1-0 | ||
15 | Away | 7 | Gremlin Club | Agg | 0 | (Lost) | 1-0 | ||
16 | Away | 7 | New Lodge B | Agg | 0 | (Lost) | 1-0 | ||
17 | Home | 7(B) | Llandybie Social B | Agg | 0 | (Won) | 1-0 | ||
18 | Away | 7 | Tycroes RFC | Agg | 0 | (Won) | 0-1 | ||
19 | Home | 7(B) | Bryn And Trallwm A | Agg | 0 | (Won) | 1-0 | ||
20 | Away | 7 | Pontardulais Cons B | Agg | 0 | (Lost) | 1-0 | ||
21 | Home | 7(B) | Snookerworld Blues | Agg | 0 | (Won) | 1-0 | ||
23 | Home | 7(B) | Llandybie Rfc | 0 | (Won) | 1-0 | |||
24 | Away | 7 | Matchroom Blacks | Agg | 0 | (Lost) | 1-0 | ||
25 | Home | 7(B) | Crosshands A | Agg | 0 | (Won) | 1-0 | ||
26 | Home | 7(B) | Bryn And Trallwm B | Agg | 0 | (Won) | 1-0 | ||
28 | Home | 7(B) | B.P.R.R Reds | Agg | 0 | (Lost) | 0-1 | ||
30 | Home | 7(B) | Gremlin Club | Agg | 0 | (Won) | 1-0 | ||
Next 0 |
W0-L0 |