Llanelli and District Snooker League 19-20
Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | CB |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 6 | Ponthenri Social B | Howard Thomas | 20 | Won | 1-0 | ||
2 | Away | 6(B) | Snookerworld B | Steve Brown | 20 | Won | 0-1 | ||
3 | Home | 5(B) | B.P.R.R Reds | John Dean | 20 | Won | 1-0 | ||
4 | Away | 5 | Tycroes Rfc B | Mathew Davies | 20 | Won | 0-1 | ||
5 | Home | 3(B) | Bryn And Trallwm B | Luke Williams | 20 | Lost | 0-1 | ||
6 | Away | 3 | Pontardulais Cons | Gethin Daniel | 20 | Lost | 1-0 | ||
7 | Home | 4 | C.G.M.D | James Varney | 20 | Lost | 0-1 | ||
8 | Away | 6(B) | Llanelli Cons B | Gary Edwards | 20 | Lost | 1-0 | ||
9 | Away | 3 | Matchroom Blacks | Thomas Williams | 20 | Won | 0-1 | ||
10 | Home | 3(B) | U.T.S.C Reds | Nigel Beynon | 20 | Won | 1-0 | ||
11 | Away | 3 | Bye | Paul Jones | 15 | Won | 0-1 | ||
12 | Home | 3(B) | Llandybie Social B | Howard Wood | 15 | Lost | 0-1 | ||
15 | Away | 3 | Llandybie Rfc | Liam McGee | 15 | Lost | 1-0 | ||
16 | Away | 5 | Ponthenri Social B | Howard Thomas | 15 | Lost | 1-0 | ||
17 | Home | 5(B) | Snookerworld B | Paul JJ Davies | 15 | Won | 1-0 | ||
18 | Away | 3 | B.P.R.R Reds | Steve Gower | 15 | Lost | 1-0 | ||
19 | Home | 4 | Tycroes Rfc B | Raymond Davies | 15 | Lost | 0-1 | ||
20 | Away | 3 | Bryn And Trallwm B | Luke Williams | 15 | Won | 0-1 | ||
Next 20 |
W9-L9 |