Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB | CB |
---|---|---|---|---|---|---|---|---|---|
1 | Away | 2(B) | C.G.M.D | Raymond Evans | 10 | Lost | 56-43 | ||
2 | Home | 1(B) | Llandybie Rfc | Dylan Jones | 10 | Lost | 59-94 | ||
3 | Away | 1 | Matchroom Blacks | Nathan Brain | 10 | Lost | 82-48 | ||
4 | Home | 1(B) | U.T.S.C Reds | Nigel Beynon | 10 | Lost | 35-68 | ||
5 | Away | 1 | Bryn And Trallwm B | Luke Powell | 10 | Lost | 67-51 | ||
7 | Away | 1 | B.P.R.R Reds | Phillip Payne | 10 | Won | 47-49 | ||
9 | Away | 1 | Gremlin Club | Bernard Price | 10 | Lost | 83-64 | ||
10 | Home | 1(B) | New Lodge B | Andrew John | 10 | Lost | 72-91 | ||
11 | Away | 3 | Llandybie Social B | Brian Jenn | 10 | Won | 44-70 | ||
12 | Home | 2 | Tycroes RFC | Matthew Davies | 20 | Won | 48-30 | ||
13 | Home | 3(B) | Crosshands A | Adam Rees | 20 | Lost | 36-77 | ||
14 | Away | 3 | Pontardulais Cons B | Mark Aberstraw | 20 | Lost | 89-32 | ||
15 | Home | 3(B) | Snookerworld Blues | Lindon Cox | 20 | Lost | 38-92 | ||
16 | Home | 3(B) | C.G.M.D | Jonathon Thomas | 20 | Lost | 45-50 | ||
17 | Away | 3 | Llandybie Rfc | Arwel Mathias | 20 | Won | 52-66 | ||
18 | Home | 3(B) | Matchroom Blacks | Ryan Maides | 20 | Lost | 44-90 | ||
19 | Away | 3 | U.T.S.C Reds | Richard Williams | 20 | Lost | 54-51 | ||
20 | Home | 3(B) | Bryn And Trallwm B | Elliott Anderson | 20 | Won | 59-29 | ||
22 | Home | 3(B) | B.P.R.R Reds | John Dean | 25 | Won | 49-47 | ||
24 | Home | 3(B) | Gremlin Club | Lee Collins | 25 | Won | 86-64 | ||
25 | Away | 3 | New Lodge B | Clifford Wilcox | 25 | Won | 26-77 | ||
27 | Away | 3 | Tycroes RFC | Matthew Davies | 25 | Won | 21-69 | ||
28 | Away | 3 | Crosshands A | Dai Bunford | 0 | Won | 39-46 | ||
29 | Home | 3(B) | Pontardulais Cons B | Jimmy Hughes | 0 | Won | 76-54 | ||
30 | Away | 3 | Snookerworld Blues | Callum Fuge | 0 | Won | 38-72 | ||
Next 0 |
W12-L13 |