Llanelli and District Snooker League 19-20
Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | CB |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 1(B) | Snookerworld B | Joe Morgan | 0 | Won | 1-0 | ||
2 | Away | 1 | B.P.R.R Reds | Phillip Payne | 0 | Won | 0-1 | ||
3 | Home | 1(B) | Tycroes Rfc B | Marc Walters | 0 | Won | 1-0 | ||
4 | Away | 1 | Bryn And Trallwm B | Luke Powell | 0 | Won | 0-1 | ||
5 | Home | 1(B) | Pontardulais Cons | David Gabe | 0 | Won | 1-0 | ||
6 | Away | 1 | Llanelli Cons B | Kev John | 0 | Won | 0-1 | ||
7 | Away | 1 | Crosshands A | Eric Stevens | 0 | Won | 0-1 | ||
8 | Home | 2 | Matchroom Blacks | Marley Davies | 0 | Lost | 0-1 | ||
10 | Home | 1(B) | Bye | Johnny Wilcox | 0 | Won | 1-0 | ||
11 | Away | 1 | Llandybie Social B | Steve Pearson | -10 | Lost | 1-0 | ||
12 | Home | 1(B) | Bryn And Trallwm A | Dale Evans | -10 | Won | 1-0 | ||
13 | Away | 1 | New Lodge B | Andrew John | -10 | Won | 0-1 | ||
14 | Home | 1(B) | Llandybie Rfc | Dylan Jones | -10 | Lost | 0-1 | ||
15 | Away | 1 | Ponthenri Social B | Mark Rigola | -10 | Lost | 1-0 | ||
16 | Away | 1 | Snookerworld B | Joe Morgan | -10 | Won | 0-1 | ||
17 | Home | 1(B) | B.P.R.R Reds | Phillip Payne | -10 | Won | 1-0 | ||
18 | Away | 1 | Tycroes Rfc B | Marc Walters | -10 | Won | 0-1 | ||
19 | Home | 1(B) | Bryn And Trallwm B | Luke Powell | -10 | Lost | 0-1 | ||
20 | Away | 1 | Pontardulais Cons | Geraint Thomas | -10 | Lost | 1-0 | ||
Next -10 |
W13-L6 |