Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB | CB |
---|---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Matchroom Blacks | Thomas Williams | 20 | Lost | 87-31 | ||
2 | Home | 3(B) | U.T.S.C Reds | Alan Griffiths | 20 | Won | 56-28 | ||
5 | Away | 3 | B.P.R.R Reds | Chris Hurley | 20 | Lost | 41-38 | ||
7 | Away | 4(B) | Gremlin Club | Kev Gronow | 20 | Lost | 1-0 | ||
8 | Home | 2 | New Lodge B | Andrew John | 20 | Lost | 70-76 | ||
9 | Home | 2 | Crosshands A | Adam Rees | 20 | Lost | 30-60 | ||
11 | Home | 4 | Bryn And Trallwm A | Roy Richards | 20 | Won | 42-41 | ||
12 | Away | 5 | Pontardulais Cons B | Gethin Daniel | 25 | Won | 56-61 | ||
17 | Away | 6(B) | U.T.S.C Reds | Steff Lewis | 25 | Won | 41-69 | ||
18 | Home | 5(B) | Bryn And Trallwm B | Kurtis Myhill | 25 | Won | 59-55 | ||
20 | Home | 4 | B.P.R.R Reds | John Dean | 25 | Lost | 33-50 | ||
23 | Away | 5 | New Lodge B | Roy Morgan | 15 | Lost | 58-25 | ||
24 | Away | 4(B) | Crosshands A | Matthew James | 15 | Lost | 86-27 | ||
25 | Home | 4 | Tycroes RFC | Stuart Williams | 15 | Won | 60-35 | ||
27 | Home | 4 | Pontardulais Cons B | Keith Williams | 15 | Won | 55-33 | ||
28 | Away | 5 | Snookerworld Blues | Steff Rees | 0 | Won | 41-61 | ||
30 | Away | 4(B) | Llandybie Rfc | Steffan Crump | 0 | Lost | 89-43 | ||
Next 0 |
W8-L9 |