Llanelli and District Snooker League 19-20
Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | CB |
---|---|---|---|---|---|---|---|---|---|
1 | Away | 5 | Bryn And Trallwm B | Elliott Anderson | 20 | Lost | 1-0 | ||
2 | Home | 4 | Pontardulais Cons | Jimmy Hughes | 20 | Won | 1-0 | ||
3 | Away | 4(B) | C.G.M.D | James Varney | 20 | Lost | 1-0 | ||
6 | Home | 5(B) | U.T.S.C Reds | Noland Allison | 20 | Won | 1-0 | ||
7 | Away | 4(B) | Bye | Cliff Wilcox | 20 | Won | 0-1 | ||
8 | Home | 4 | Llandybie Social B | Dewi Rees | 20 | Lost | 0-1 | ||
15 | Home | 3(B) | Llanelli Cons B | Gary Hunt | 20 | Lost | 0-1 | ||
16 | Home | 2 | Bryn And Trallwm B | Aaron Cruickshank | 20 | Won | 1-0 | ||
Next 20 |
W4-L4 |