Llanelli and District Snooker League 19-20
Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | CB |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 2 | Tycroes Rfc B | Paul Garrity | 10 | Lost | 0-1 | ||
2 | Away | 2(B) | Llanelli Cons B | Viv Roach | 10 | Lost | 1-0 | ||
3 | Away | 2(B) | Pontardulais Cons | David Gabe | 10 | Lost | 1-0 | ||
4 | Home | 2 | C.G.M.D | Peter Davies | 10 | Won | 1-0 | ||
5 | Away | 2(B) | Crosshands A | Jeff Howells | 10 | Won | 0-1 | ||
6 | Home | 2 | Matchroom Blacks | Shane Williams | 10 | Won | 1-0 | ||
7 | Away | 2(B) | U.T.S.C Reds | Alan Griffiths | 10 | Won | 0-1 | ||
8 | Home | 1(B) | Bye | Johnny Wilcox | 10 | Lost | 0-1 | ||
9 | Away | 1 | Llandybie Social B | Steve Pearson | 10 | Lost | 1-0 | ||
10 | Home | 1(B) | Bryn And Trallwm A | Steve Holmes | 10 | Won | 1-0 | ||
11 | Away | 2(B) | New Lodge B | Adrian Dix | 10 | Lost | 1-0 | ||
12 | Home | 2 | Llandybie Rfc | Rhodri Treharne | 10 | Won | 1-0 | ||
13 | Away | 2(B) | Ponthenri Social B | Adrian Hopkins | 10 | Lost | 1-0 | ||
14 | Home | 2 | Snookerworld B | Alan Owen | 10 | Won | 1-0 | ||
15 | Away | 3 | B.P.R.R Reds | Tony Rawlings | 10 | Lost | 1-0 | ||
16 | Away | 2(B) | Tycroes Rfc B | Robert King | 10 | Lost | 1-0 | ||
17 | Home | 2 | Llanelli Cons B | Viv Roach | 10 | Lost | 0-1 | ||
18 | Home | 2 | Pontardulais Cons | David Gabe | 10 | Lost | 0-1 | ||
20 | Home | 2 | Crosshands A | Matthew James | 10 | Lost | 0-1 | ||
Next 15 |
W7-L12 |