Llanelli and District Snooker League 19-20
Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | CB |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 3(B) | Bryn And Trallwm A | Dennis Davies | -15 | Won | 1-0 | ||
2 | Away | 3 | New Lodge B | Adrian Dix | -15 | Won | 0-1 | ||
3 | Home | 3(B) | Llandybie Rfc | Sion Isaac | -15 | Won | 1-0 | ||
4 | Away | 3 | Ponthenri Social B | Jaydon Gibbons | -15 | Won | 0-1 | ||
8 | Away | 3 | Bryn And Trallwm B | Kurtis Myhill | -15 | Lost | 1-0 | ||
9 | Home | 3(B) | Pontardulais Cons | Hugh Williams | -15 | Lost | 0-1 | ||
11 | Home | 3(B) | Crosshands A | Scott Bundfuss | -20 | Lost | 0-1 | ||
16 | Away | 3 | Bryn And Trallwm A | Dennis Davies | -20 | Won | 0-1 | ||
17 | Home | 3(B) | New Lodge B | Stuart Thomas | -20 | Lost | 0-1 | ||
18 | Away | 3 | Llandybie Rfc | Dar Sigsworth | -20 | Lost | 1-0 | ||
Next -20 |
W5-L5 |