Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB | CB |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 3(B) | Morfa Social | Nicky Hughes | -15 | Won | 84-36 | ||
2 | Away | 2(B) | B.P.R.R Blues | Craig Jones | -15 | Won | 35-90 | ||
3 | Away | 2(B) | Ponthenri Social | Mark Regola | -15 | Lost | 58-26 | ||
4 | Home | 3(B) | Llanesco | Cory Rees | -15 | Won | 96-40 | ||
6 | Home | 3(B) | Trimsaran A | Carl Thomas | -15 | Lost | 47-82 | ||
7 | Away | 3 | Llanelli Cons A | Mike Moore | -15 | Lost | 63-20 | ||
8 | Home | 2 | Gorseinon Wmc A | Johnny Wilcox | -15 | Lost | 44-51 | ||
9 | Away | 3 | Crosshands B | Jeff Jones | -15 | Won | 40-53 | ||
10 | Home | 3(B) | Snookerworld Whites | Dan Jones | -15 | Won | 93-47 | ||
11 | Away | 3 | Pontardulais WMC | Steve Davies | -15 | Lost | 89-58 | ||
12 | Home | 3(B) | Matchroom Reds | Richard Evans | -20 | Won | 73-31 | ||
13 | Away | 3 | Matchroom Whites | Wayne Bowen | -20 | Won | 44-90 | 32 | |
15 | Away | 3 | Burry Port Legion (con Club) | Keri Phillips | -20 | Lost | 74-54 | ||
16 | Away | 2(B) | Morfa Social | Scott Ashford | -20 | Lost | 68-42 | ||
17 | Home | 3(B) | B.P.R.R Blues | Peter Kelly | -20 | Lost | 28-78 | ||
19 | Away | 2(B) | Llanesco | Peter Shoulder | -20 | Lost | 67-66 | ||
21 | Away | 3 | Trimsaran A | Lewis Lloyd | -15 | Won | 50-68 | ||
22 | Home | 3(B) | Llanelli Cons A | Mark Sargeant | -15 | Lost | 56-84 | ||
23 | Away | 3 | Gorseinon Wmc A | Mike Davies | -15 | Lost | 61-36 | ||
24 | Home | 3(B) | Crosshands B | Alex Dickie | -15 | Won | 77-32 | ||
25 | Away | 3 | Snookerworld Whites | Ben Thomas | -15 | Lost | 77-47 | ||
26 | Home | 2 | Pontardulais WMC | Steve Dunn | -15 | Lost | 6-107 | ||
27 | Away | 3 | Matchroom Reds | Lewis Grey | -15 | Lost | 95-83 | ||
28 | Home | 3(B) | Matchroom Whites | Dai Roberts | 0 | Lost | 33-110 | ||
Next 0 |
W9-L15 |