Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB | CB |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 2 | Snookerworld Whites | Callum Jackson | -25 | Won | 81-39 | ||
2 | Away | 1 | Pontardulais WMC | Adam Griffiths | -25 | Lost | 1-0 | ||
3 | Home | 2 | Matchroom Reds | Phil Williams | -25 | Lost | 45-73 | ||
4 | Away | 2(B) | Matchroom Whites | Chris Davies | -25 | Lost | 80-30 | ||
5 | Home | 2 | U.T.S.C Blues | Joe Evans | -25 | Lost | 15-95 | ||
6 | Away | 2(B) | Burry Port Legion (con Club) | Rob Davies | -25 | Lost | 90-24 | ||
7 | Home | 2 | Morfa Social | Scott Ashford | -25 | Lost | 52-71 | ||
8 | Away | 2(B) | Pontyberem WMC | Shaun Caton | -25 | Won | 44-51 | ||
9 | Home | 2 | Ponthenri Social | Mark Regola | -25 | Won | 83-47 | ||
10 | Away | 2(B) | Llanesco | Peter Shoulder | -25 | Won | 61-62 | ||
12 | Away | 3 | Trimsaran A | Lewis Lloyd | -20 | Won | 30-73 | 61 | |
13 | Home | 3(B) | Llanelli Cons A | Mike Rees | -20 | Lost | 70-74 | ||
14 | Away | 2(B) | B.P.R.R Blues | Peter Kelly | -20 | Lost | 66-27 | ||
15 | Away | 3 | Crosshands B | Jeff Jones | -20 | Won | 48-60 | ||
16 | Away | 4(B) | Snookerworld Whites | Callum Jackson | -20 | Lost | 63-36 | ||
17 | Home | 3(B) | Pontardulais WMC | Steve Dunn | -20 | Won | 68-63 | ||
18 | Away | 2(B) | Matchroom Reds | Andrew Rosser | -20 | Lost | 102-32 | ||
19 | Home | 4 | Matchroom Whites | Ashley Edwards | -20 | Lost | 59-86 | ||
20 | Away | 2(B) | U.T.S.C Blues | Joe Evans | -20 | Lost | 73-38 | ||
21 | Home | 4 | Burry Port Legion (con Club) | Richard Nurse | -15 | Won | 64-53 | ||
22 | Away | 3 | Morfa Social | Nicky Hughes | -15 | Lost | 88-46 | ||
23 | Home | 4 | Pontyberem WMC | Emyr Bowen | -15 | Lost | 24-76 | ||
24 | Away | 4(B) | Ponthenri Social | Dylan James | -15 | Won | 57-109 | ||
25 | Home | 4 | Llanesco | Chris Lloyd | -15 | Won | 102-58 | ||
27 | Home | 3(B) | Trimsaran A | Kieran Proctor | -15 | Lost | 31-92 | ||
28 | Away | 4(B) | Llanelli Cons A | Mike Rees | 0 | Lost | 75-68 | ||
29 | Home | 3(B) | B.P.R.R Blues | Peter Kelly | 0 | Won | 73-37 | ||
30 | Home | 4 | Crosshands B | Paul Martin | 0 | Won | 92-18 | ||
Next 0 |
W12-L16 |