Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB | CB |
---|---|---|---|---|---|---|---|---|---|
5 | Away | 2(B) | Crosshands B | Adrian Phillips | 0 | Won | 45-93 | ||
6 | Home | 3(B) | Snookerworld Whites | John Meadow | 0 | Won | 82-64 | ||
8 | Home | 5(B) | Matchroom Reds | Brian Newcombe | 0 | Won | 70-21 | ||
9 | Home | 5(B) | B.P.R.R Blues | James Ellis | 0 | Won | 80-70 | ||
10 | Away | 3 | U.T.S.C Blues | James Bradley | 0 | Lost | 55-25 | ||
13 | Home | 3(B) | Pontyberem WMC | Shaun Caton | -10 | Lost | 44-90 | ||
18 | Home | 4 | Llanelli Cons A | Mike Rees | -10 | Won | 115-50 | ||
21 | Away | 4(B) | Snookerworld Whites | Callum Jackson | -10 | Lost | 49-35 | ||
23 | Away | 5 | Matchroom Reds | Brian Newcombe | -10 | Won | 29-72 | ||
24 | Away | 2(B) | B.P.R.R Blues | Peter Kelly | -10 | Lost | 90-58 | ||
25 | Home | 2 | U.T.S.C Blues | Joe Evans | -10 | Lost | 52-59 | ||
30 | Away | 4(B) | Llanesco | Mark Stevenson | 0 | Won | 56-70 | ||
Next 0 |
W7-L5 |