Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB | CB |
---|---|---|---|---|---|---|---|---|---|
2 | Home | 5(B) | Bryn And Trallwm B | Elliott Anderson | 15 | Won | 66-37 | ||
4 | Home | 4 | B.P.R.R Reds | Chris Hurley | 15 | Lost | 36-57 | ||
7 | Home | 3(B) | Crosshands A | Matthew James | 15 | Won | 91-33 | ||
8 | Away | 3 | Llandybie Social B | Ian Matthews | 15 | Won | 37-48 | ||
10 | Away | 3 | Bryn And Trallwm A | Roy Richards | 15 | Won | 34-63 | 27 | |
12 | Away | 3 | Snookerworld Blues | Lindon Cox | 5 | Lost | 68-36 | ||
15 | Home | 3(B) | Matchroom Blacks | Ryan Maides | 5 | Won | 83-31 | ||
16 | Home | 2 | U.T.S.C Reds | Steven Marshall | 5 | Won | 102-41 | ||
17 | Away | 2(B) | Bryn And Trallwm B | Elliott Anderson | 5 | Lost | 106-26 | ||
19 | Away | 2(B) | B.P.R.R Reds | Phillip Payne | 5 | Lost | 65-50 | ||
21 | Away | 3 | Gremlin Club | Kev Gronow | 10 | Lost | 64-60 | ||
23 | Home | 3(B) | Llandybie Social B | Steve Pearson | 10 | Won | 58-43 | ||
24 | Away | 2(B) | Tycroes RFC | Tim Lewis | 10 | Won | 33-70 | ||
25 | Home | 2 | Bryn And Trallwm A | Josh Townsend | 10 | Lost | 45-65 | ||
26 | Away | 4(B) | Pontardulais Cons B | Robert Davey | 10 | Won | 34-51 | ||
30 | Away | 2(B) | Matchroom Blacks | Thomas Williams | 0 | Won | 35-70 | ||
Next 0 |
W10-L6 |