Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB | CB |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 5(B) | Pontardulais Cons B | Tony Shadrach | 20 | Won | 84-28 | 34 | |
2 | Away | 4(B) | Crosshands A | Scott Bundfuss | 20 | Won | 24-73 | ||
3 | Away | 6(B) | C.G.M.D | Mathew Jones | 20 | Won | 26-44 | ||
4 | Home | 6 | Llandybie Rfc | Kalem James | 20 | Won | 53-21 | ||
5 | Away | 6(B) | Matchroom Blacks | James Anthony | 20 | Lost | 77-61 | ||
6 | Home | 6 | U.T.S.C Reds | Noland Allison | 20 | Won | 81-33 | ||
7 | Away | 5 | Bryn And Trallwm B | Kurtis Myhill | 20 | Won | 24-57 | 22 | |
9 | Away | 5 | B.P.R.R Reds | Steve Gower | 20 | Won | 41-51 | ||
11 | Away | 5 | Gremlin Club | Mathew Dagnall | 20 | Won | 23-67 | ||
12 | Home | 5(B) | New Lodge B | Leigh Lewis | 10 | Won | 106-22 | ||
14 | Home | 5(B) | Tycroes RFC | Ffion Jones | 10 | Won | 67-40 | ||
15 | Away | 5 | Bryn And Trallwm A | Connor Sharples | 10 | Won | 59-72 | ||
16 | Away | 5 | Pontardulais Cons B | Keith Williams | 10 | Lost | 73-47 | ||
17 | Home | 5(B) | Crosshands A | Elwyn Williams | 10 | Won | 48-46 | ||
18 | Home | 6 | C.G.M.D | Brian Chappel | 10 | Won | 69-39 | ||
20 | Home | 5(B) | Matchroom Blacks | Adrian Davies | 10 | Lost | 56-66 | ||
21 | Away | 5 | U.T.S.C Reds | Richard Williams | 5 | Lost | 61-60 | ||
24 | Home | 4 | B.P.R.R Reds | Christian Evans | 5 | Won | 86-41 | ||
26 | Home | 3(B) | Gremlin Club | Lee Collins | 5 | Won | 55-42 | ||
27 | Away | 3 | New Lodge B | Phil Eyers | 5 | Won | 31-61 | ||
28 | Home | 3(B) | Llandybie Social B | Huw Morgan | 0 | Won | 72-21 | ||
29 | Away | 4(B) | Tycroes RFC | Arwyn Rees | 0 | Won | 60-82 | ||
30 | Home | 3(B) | Bryn And Trallwm A | Clive Richards | 0 | Lost | 38-72 | ||
Next 0 |
W18-L5 |