Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB | CB |
---|---|---|---|---|---|---|---|---|---|
4 | Home | 5(B) | Matchroom Blacks | Ryan Maides | 20 | Lost | 39-80 | ||
11 | Away | 4(B) | New Lodge B | Phil Eyers | 20 | Won | 40-53 | ||
12 | Home | 4 | Llandybie Social B | Brian Jenn | 20 | Won | 52-30 | ||
13 | Away | 4(B) | Tycroes RFC | Arwyn Rees | 20 | Won | 38-65 | ||
14 | Home | 5(B) | Bryn And Trallwm A | Mathew Farley | 20 | Won | 89-32 | ||
15 | Home | 4 | Crosshands A | Howell Pritchard | 20 | Won | 51-47 | ||
16 | Home | 4 | Snookerworld Blues | Alan Jones | 20 | Won | 74-46 | 25 | |
17 | Away | 3 | C.G.M.D | James Varney | 20 | Lost | 86-37 | ||
18 | Home | 4 | Llandybie Rfc | Steffan Crump | 20 | Lost | 36-69 | ||
20 | Home | 3(B) | U.T.S.C Reds | Kevin Evans | 20 | Won | 48-41 | ||
21 | Away | 5 | Bryn And Trallwm B | Kriis Williams | 15 | Lost | 69-50 | ||
23 | Away | 4(B) | B.P.R.R Reds | Phillip Payne | 15 | Lost | 50-42 | ||
26 | Home | 4 | New Lodge B | Gary Williams | 15 | Lost | 34-51 | ||
27 | Away | 5 | Llandybie Social B | Howard Wood | 15 | Lost | 54-39 | ||
28 | Home | 3(B) | Tycroes RFC | Matthew Davies | 0 | Won | 56-20 | ||
30 | Away | 3 | Crosshands A | Howell Pritchard | 0 | Lost | 58-53 | ||
Next 0 |
W8-L8 |