Llanelli and District Snooker League 19-20
Please could all match cards be put on Facebook or posted. Whats app and messenger will not be accepted. If I have any issues with my phone (I will lose all Whats app and messenger photos) Thank you |
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1. | Matchroom Whites | 21 | 15 | 6 | 94 |
2. | Burry Port Legion | 21 | 13 | 8 | 84 |
3. | Matchroom Reds | 21 | 15 | 6 | 84 (-4) |
4. | Pontyberem WMC | 21 | 12 | 9 | 82 |
5. | Gorseinon Wmc A | 21 | 14 | 7 | 82 |
6. | Morfa Social | 21 | 11 | 10 | 78 |
7. | B.P.R.R Blues | 21 | 11 | 10 | 77 |
8. | Trimsaran A | 21 | 10 | 11 | 75 |
9. | Llanelli Cons A | 21 | 11 | 10 | 75 |
10. | Snookerworld A | 21 | 10 | 11 | 74 |
11. | Llanesco | 21 | 9 | 12 | 65 |
12. | Pontardulais Wmc A | 21 | 10 | 11 | 64 |
13. | Llandybie Social A | 21 | 8 | 13 | 62 |
14. | U.T.S.C Blues | 21 | 6 | 15 | 60 (-4) |
15. | Crosshands B | 21 | 8 | 13 | 58 (-4) |
16. | Ponthenri Social | 21 | 5 | 16 | 50 |
There are no outstanding matches.
Date | Home | Away | |
---|---|---|---|
11/03/2020 | League week 22 | U.T.S.C Blues | Llanelli Cons A |
11/03/2020 | League week 22 | Gorseinon Wmc A | Burry Port Legion |
11/03/2020 | League week 22 | Pontardulais Wmc A | B.P.R.R Blues |
11/03/2020 | League week 22 | Trimsaran A | Snookerworld A |
11/03/2020 | League week 22 | Llanesco | Ponthenri Social |
11/03/2020 | League week 22 | Matchroom Whites | Morfa Social |
11/03/2020 | League week 22 | Crosshands B | Matchroom Reds |
11/03/2020 | League week 22 | Llandybie Social A | Pontyberem WMC |
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | B.P.R.R Blues | 7. | L L W W W L W L W W L W L L L L W W L W W |
25 |
2. | Matchroom Whites | 1. | W W L L L W L W W W W W L W W W W L W W W |
22 |
3. | Morfa Social | 6. | L W W L W L W L L L W W L W W L W W L L W |
21 |
Trimsaran A | 8. | L L L L L L W W W W L L W W L W W L W L W |
21 | |
5. | Matchroom Reds | 3. | W L L W W L W L W W W W W W W W L W W W L |
20 |
Pontardulais Wmc A | 12. | W W W L L L L W W W L L L L L L L W W W W |
20 | |
7. | Gorseinon Wmc A | 5. | L W L W W W L W W L L W W W W W L W W W L |
19 |
Snookerworld A | 10. | W W W W L W L L L W W L L L L L W W W L L |
19 | |
9. | Pontyberem WMC | 4. | L W W L L W W L L L W W L W W W L W L W W |
18 |
10. | Llanesco | 11. | L W W W W W W W L L L L L L L L W L L W L |
17 |
11. | Llanelli Cons A | 9. | L L W W W L W L L L W W W W W L L L W W L |
16 |
12. | Burry Port Legion | 2. | W W L W W W W L L W W W W L L W W L L L W |
15 |
13. | Llandybie Social A | 13. | W L L W L L L W W L L L L W L W W L L L W |
14 |
U.T.S.C Blues | 14. | W L L L L L L W L W L L W L W L L W L L L |
14 | |
15. | Crosshands B | 15. | W L L L L W L W L L W L W L W W L L W L L |
13 |
16. | Ponthenri Social | 16. | L L W L W W L L W L L L W L L L L L L L L |
6 |
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1. | Pontardulais Cons | 20 | 15 | 5 | 88 |
2. | Matchroom Blacks | 20 | 13 | 7 | 83 |
3. | Llandybie Rfc | 19 | 13 | 6 | 81 |
4. | B.P.R.R Reds | 19 | 12 | 7 | 77 |
5. | C.G.M.D | 20 | 12 | 8 | 76 |
6. | New Lodge B | 19 | 11 | 8 | 73 |
7. | Crosshands A | 20 | 9 | 11 | 71 |
8. | Bryn And Trallwm B | 20 | 11 | 9 | 70 |
9. | Llanelli Cons B | 20 | 10 | 10 | 67 |
10. | Bryn And Trallwm A | 19 | 10 | 9 | 64 |
11. | U.T.S.C Reds | 20 | 7 | 13 | 62 |
12. | Llandybie Social B | 20 | 8 | 12 | 61 |
13. | Tycroes Rfc B | 20 | 8 | 12 | 61 |
14. | Snookerworld B | 19 | 7 | 12 | 57 |
15. | Ponthenri Social B | 19 | 1 | 18 | 38 |
16. | Bye | 0 | 0 | 0 | 0 |
Date | Home | Away | |
---|---|---|---|
25/09/2019 | League week 1 | Bye | Bryn And Trallwm A |
02/10/2019 | League week 2 | New Lodge B | Bye |
09/10/2019 | League week 3 | Bye | Llandybie Rfc |
16/10/2019 | League week 4 | Ponthenri Social B | Bye |
30/10/2019 | League week 5 | Bye | Snookerworld B |
06/11/2019 | League week 6 | B.P.R.R Reds | Bye |
13/11/2019 | League week 7 | Bye | Tycroes Rfc B |
20/11/2019 | League week 8 | Bryn And Trallwm B | Bye |
27/11/2019 | League week 9 | Bye | Pontardulais Cons |
04/12/2019 | League week 10 | C.G.M.D | Bye |
11/12/2019 | League week 11 | Bye | Crosshands A |
18/12/2019 | League week 12 | Matchroom Blacks | Bye |
08/01/2020 | League week 13 | Bye | U.T.S.C Reds |
15/01/2020 | League week 14 | Llanelli Cons B | Bye |
22/01/2020 | League week 15 | Llandybie Social B | Bye |
29/01/2020 | League week 16 | Bryn And Trallwm A | Bye |
05/02/2020 | League week 17 | Bye | New Lodge B |
12/02/2020 | League week 18 | Llandybie Rfc | Bye |
19/02/2020 | League week 19 | Bye | Ponthenri Social B |
26/02/2020 | League week 20 | Snookerworld B | Bye |
04/03/2020 | League week 21 | Bye | B.P.R.R Reds |
Date | Home | Away | |
---|---|---|---|
11/03/2020 | League week 22 | B.P.R.R Reds | Llandybie Social B |
11/03/2020 | League week 22 | Tycroes Rfc B | Bye |
11/03/2020 | League week 22 | Bryn And Trallwm B | U.T.S.C Reds |
11/03/2020 | League week 22 | Pontardulais Cons | Matchroom Blacks |
11/03/2020 | League week 22 | C.G.M.D | Crosshands A |
11/03/2020 | League week 22 | Snookerworld B | Bryn And Trallwm A |
11/03/2020 | League week 22 | Ponthenri Social B | New Lodge B |
11/03/2020 | League week 22 | Llanelli Cons B | Llandybie Rfc |
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | Pontardulais Cons | 1. | L L W W W W L W - W L W W W W W W W W L W |
24 |
2. | New Lodge B | 6. | W - L W L L W W L W W L L L L W - W W W W |
21 |
3. | Matchroom Blacks | 2. | L W W W W L W W L W L - W W W L W W L W L |
20 |
4. | Tycroes Rfc B | 13. | W W L W L W - L L L L L W L L L L W W L W |
19 |
5. | B.P.R.R Reds | 4. | W L L L L - L W W W W W L W W L W W W W - |
18 |
6. | Llanelli Cons B | 9. | W W L L W L L W W L L L W - W W W W L L L |
17 |
Llandybie Social B | 12. | L L W L W L W W W L L L L W - L L L L W W |
17 | |
8. | C.G.M.D | 5. | W W W L L W W L W - W L W L W W L L L W W |
16 |
Bryn And Trallwm B | 8. | L L L W W W W - L W L W W L L W L L W W W |
16 | |
U.T.S.C Reds | 11. | L L W L W L L L L L W W - L W L W W L L L |
16 | |
11. | Crosshands A | 7. | W L W L L L L L W W - W W W L W W L L L L |
15 |
12. | Llandybie Rfc | 3. | W W - W L W W W W L W L L W W W L - W W L |
14 |
13. | Bryn And Trallwm A | 10. | - W W L W W W L W L W W L L L - W L L L W |
13 |
14. | Ponthenri Social B | 15. | L L L - L L L L L L L W L L L L L L - L L |
10 |
15. | Snookerworld B | 14. | L W L W - W L L L W W L L W L L L L W - L |
9 |
16. | Bye | 16. | - - - - - - - - - - - - - - - - - - - - - |
0 |