| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 5 | 5(B) | B.P.R.R Blues | Leighton Jones | 0 | Won | ||
| 6 | 5 | U.T.S.C Blues | Nicki Walters | 0 | Won | ||
| 7 | 4 | Pontardulais WMC | Mike Footman | 0 | Won | ||
| 9 | 4 | Burry Port Legion (con Club) | James Ellis | 0 | Won | ||
| 11 | 4(B) | Snookerworld Whites | Dylan Jones | -10 | Lost | ||
| 12 | 4 | Pontyberem WMC | Alun Harries | -10 | Lost | ||
| 13 | 5 | Gremlin Club A | Kev Gronow | -10 | Lost | ||
| 14 | 4(B) | Morfa Social | Gavin Lewis | -10 | Lost | ||
| 15 | 1(B) | Matchroom Blacks | Ryan Maides | -10 | Won | ||
| 17 | 4 | Matchroom Reds | Jay Davies | -10 | Won | ||
| 19 | 3(B) | U.T.S.C Blues | Nicki Walters | -5 | Won | ||
| 20 | 4(B) | Pontardulais WMC | Steve Davies | 0 | Lost | ||
| 21 | 3(B) | Gorseinon Wmc A | Paul Doughton | 0 | Won | ||
| 22 | 5 | Burry Port Legion (con Club) | Garnet Lane | 0 | Lost | ||
| 23 | 4 | Pontyberem Tigers | Andrew Evans | 0 | Won | ||
| 24 | 5(B) | Snookerworld Whites | John Meadows | 0 | Lost | ||
| 25 | 4(B) | Pontyberem WMC | Shaun Caton | 0 | Won | ||
| 26 | 4 | Gremlin Club A | Jason Edwards | 0 | Won | ||
| Next 0 |
W11-L7 | ||||||