| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 3(B) | Morfa Social | Nicky Hughes | -40 | Won | 46 | |
| 2 | 2(B) | Matchroom Blacks | Ryan Maides | -40 | Lost | ||
| 3 | 2 | Llanelli Cons A | Keith Moore | -40 | Won | 45 | |
| 4 | 3 | Matchroom Reds | Frank Ellis | -40 | Won | ||
| 5 | 1(B) | B.P.R.R Blues | Adrian Gower | -40 | Won | ||
| 6 | 3 | U.T.S.C Blues | John Shields | -40 | Won | ||
| 7 | 2 | Pontardulais WMC | Steve Dunn | -40 | Won | ||
| 8 | 1 | Gorseinon Wmc A | Michael Dodd | -40 | Won | ||
| 9 | 1(B) | Burry Port Legion (con Club) | James White | -40 | Lost | ||
| 11 | 1 | Snookerworld Whites | Anthony Krysa | -40 | Lost | 42 | |
| 12 | 1(B) | Pontyberem WMC | Kevin Selwood | -40 | Won | ||
| 13 | 2(B) | Gremlin Club A | Ryan Burt | -40 | Won | ||
| 14 | 1 | Morfa Social | Rob Hughes | -40 | Lost | ||
| 16 | 2(B) | Llanelli Cons A | Dean Bowen | -40 | Won | ||
| 17 | 1(B) | Matchroom Reds | Phil Williams | -40 | Lost | ||
| 22 | 1 | Burry Port Legion (con Club) | James White | 0 | Lost | ||
| 23 | 1(B) | Pontyberem Tigers | Lewis Lloyd | 0 | Won | ||
| 24 | 1(B) | Snookerworld Whites | Anthony Krysa | 0 | Won | ||
| 25 | 1 | Pontyberem WMC | Kieren Evans | 0 | Won | 51 | |
| 26 | 2 | Gremlin Club A | Lee Collins | 0 | Won | 137 | |
| Next 0 |
W14-L6 | ||||||