| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 3 | 3 | B.R.R.R Reds | Wayne Thomas | 5 | Won | ||
| 4 | 3(B) | Tycroes Rfc A | Paul Garrity | 5 | Won | ||
| 5 | 1 | U.T.S.C Reds | Brandon Brown | 5 | Lost | ||
| 7 | 2 | Tycroes Rfc B | Huw Morgan | 5 | Lost | ||
| 10 | 3 | Snookerworld Reds | Sion Issac | 5 | Lost | ||
| 13 | 4 | Llanesco | Chris Lloyd | 10 | Lost | ||
| 17 | 3 | Tycroes Rfc A | Arwyn Rees | 10 | Lost | ||
| 19 | 6(B) | Ponthenri Social | Howard Thomas | 20 | Won | ||
| 21 | 4 | C.G.M.D | Erwin Able | 0 | Lost | ||
| 22 | 6(B) | Pontardulais Cons | Rob Davey | 0 | Won | ||
| 25 | 3(B) | Snookerworld Blues | Peter Howatson | 0 | Lost | ||
| Next 0 |
W4-L7 | ||||||