| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 7 | 5(B) | Tycroes Rfc B | Paul Davies | 15 | Won | ||
| 8 | 3 | C.G.M.D | Mathew Jones | 15 | Won | ||
| 9 | 5(B) | Pontardulais Cons | Rob Davey | 15 | Won | ||
| 10 | 5 | Snookerworld Reds | Alan Owen | 15 | Lost | ||
| 12 | 4(B) | Snookerworld Blues | Josh Jordan | 10 | Lost | ||
| 14 | 4 | Crosshands Wmc A | Howell Pritchard | 10 | Won | ||
| 16 | 4 | B.R.R.R Reds | Elliot Anderson | 10 | Lost | ||
| 19 | 3 | Ponthenri Social | Nigel Lewis | 15 | Lost | ||
| 20 | 3 | Tycroes Rfc B | Huw Morgan | 0 | Lost | ||
| 22 | 3 | Pontardulais Cons | David Gabe | 0 | Won | ||
| 24 | 5 | Gremlin Club X | Levi Matthews | 0 | Lost | ||
| 26 | 3 | Llanesco | Mark Stevenson | 0 | Lost | ||
| Next 0 |
W5-L7 | ||||||