| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Crosshands Wmc A | Scott Bundfuss | 15 | Lost | ||
| 2 | 5(B) | Bye | Corrie Jenkins | 15 | Lost | ||
| 4 | 5(B) | Tycroes Rfc A | Steve Ruck | 15 | Won | ||
| 5 | 4(B) | U.T.S.C Reds | Elwyn Williams | 15 | Lost | ||
| 6 | 4 | Ponthenri Social | Nigel Lewis | 15 | Won | ||
| 8 | 4(B) | C.G.M.D | James Varney | 15 | Won | ||
| 9 | 4 | Pontardulais Cons | Jimmy Hughes | 15 | Lost | ||
| 11 | 4 | Gremlin Club X | Zak Fanning | 15 | Won | ||
| 12 | 5 | Snookerworld Blues | Steff Rees | 15 | Lost | ||
| 16 | 6 | B.R.R.R Reds | Dai Booth | 15 | Won | ||
| 17 | 4(B) | Tycroes Rfc A | Ffion Jones | 15 | Lost | ||
| 19 | 4(B) | Ponthenri Social | Gareth Morris | 15 | Lost | ||
| 20 | 4(B) | Tycroes Rfc B | Howard Wood | 0 | Lost | ||
| 22 | 4(B) | Pontardulais Cons | Jimmy Hughes | 0 | Lost | ||
| 24 | 6(B) | Gremlin Club X | Steve Hodge | 0 | Lost | ||
| 26 | 4(B) | Llanesco | Dale Bohn | 0 | Won | ||
| Next 0 |
W6-L10 | ||||||