| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 13 | 4(B) | Tycroes Rfc A | Stuart Williams | 5 | Won | ||
| 15 | 4 | Ponthenri Social | Nigel Lewis | 5 | Won | ||
| 20 | 2(B) | Gremlin Club X | Geraint Blair | 0 | Won | ||
| 21 | 2 | Snookerworld Blues | Josh Jordan | 0 | Lost | ||
| 25 | 2 | Tycroes Rfc B | Steve Pearson | 0 | Lost | ||
| 26 | 2 | Tycroes Rfc A | Mike Davies | 0 | Lost | ||
| Next 0 |
W3-L3 | ||||||