| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | New Lodge B | Rhydian Fox | 15 | Won | ||
| 2 | 1 | C.G.M.D | Wyn Llewelyn | 15 | Lost | ||
| 3 | 2 | Pontardulais Cons | Mark Aberstraw | 15 | Won | ||
| 4 | 2(B) | Snookerworld Reds | Lindon Cox | 15 | Won | ||
| 5 | 2 | Gremlin Club X | Levi Matthews | 15 | Won | ||
| 7 | 4 | Llanesco | Mark Stevenson | 15 | Won | ||
| 8 | 2(B) | Tycroes Rfc B | Lindsey Pugh | 15 | Lost | ||
| 10 | 2 | B.R.R.R Reds | Philip Payne | 15 | Won | ||
| 11 | 1 | Tycroes Rfc A | Paul Garrity | 10 | Won | ||
| 12 | 2 | U.T.S.C Reds | Clive Richards | 10 | Won | ||
| 13 | 3 | Ponthenri Social | Nigel Lewis | 10 | Lost | ||
| 14 | 2(B) | New Lodge B | Martin Tucker | 10 | Lost | ||
| 15 | 3(B) | C.G.M.D | James Varney | 10 | Lost | ||
| 18 | 2(B) | Gremlin Club X | Rhys Young | 10 | Won | ||
| 19 | 2 | Snookerworld Blues | Chris Waters | 10 | Won | ||
| 20 | 3 | Llanesco | Peter Shoulder | 0 | Won | ||
| 21 | 4 | Tycroes Rfc B | Peter Watkins | 0 | Lost | ||
| 23 | 3 | B.R.R.R Reds | Wayne Thomas | 0 | Lost | ||
| 24 | 4 | Tycroes Rfc A | Matthew Davies | 0 | Lost | ||
| 25 | 3 | U.T.S.C Reds | Michael Sainty | 0 | Lost | ||
| 26 | 3(B) | Ponthenri Social | Nigel Lewis | 0 | Won | ||
| Next 0 |
W12-L9 | ||||||