| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 2(B) | Matchroom Whites | Chris Davies | -10 | Lost | ||
| 2 | 3(B) | Snookerworld Whites | Ben Thomas | -10 | Won | ||
| 3 | 3 | Pontyberem WMC | Shaun Caton | -10 | Won | ||
| 4 | 2 | Gremlin Club A | Alex Jennison | -10 | Won | ||
| 5 | 2 | Pontyberem Tigers | Lee Holland | -10 | Won | ||
| 6 | 2(B) | Matchroom Blacks | Thomas Williams | -10 | Won | ||
| 7 | 2 | Llanelli Cons A | Keith Moore | -10 | Lost | ||
| 8 | 2(B) | Matchroom Reds | Lewis Grey | -10 | Won | ||
| 9 | 3(B) | B.P.R.R Blues | Neil Roberts | -10 | Won | ||
| 10 | 3 | U.T.S.C Blues | James Bradley | -10 | Won | ||
| 11 | 2 | Pontardulais WMC | Keri Davies | -20 | Lost | ||
| 12 | 2(B) | Gorseinon Wmc A | Charlie Bolton | -20 | Lost | ||
| 13 | 2 | Burry Port Legion (con Club) | Rob Davies | -20 | Lost | ||
| 14 | 2 | Matchroom Whites | Chris Davies | -20 | Lost | ||
| 15 | 2(B) | Snookerworld Whites | Tom Rees | -20 | Lost | ||
| 23 | 3(B) | U.T.S.C Blues | Shaun Lewis | 0 | Won | ||
| 24 | 2(B) | Pontardulais WMC | Steve Dunn | 0 | Won | ||
| 25 | 3(B) | Gorseinon Wmc A | Paul Doughton | 0 | Won | ||
| 26 | 2(B) | Burry Port Legion (con Club) | James Ellis | 0 | Won | ||
| Next 0 |
W12-L7 | ||||||