| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | Matchroom Whites | Tom Twigg | 0 | Lost | 0-0 |
| 2 | Away | 3 | Pontarddulais WMC | Kevin Sullivan | 0 | Won | 0-0 |
| 4 | Away | 3 | Pontyberem WMC | Shaun Caton | 0 | Lost | 0-0 |
| 5 | Home | 3(B) | Bprr Blues | Adrian Gower | 0 | Won | 0-0 |
| 6 | Away | 2(B) | Burry Port Legion (con Club) | Richard Nurse | 0 | Won | 0-0 |
| 7 | Home | 3(B) | Matchroom Reds | Justin Thomas | 0 | Lost | 0-0 |
| 13 | Away | 4(B) | Llanelli Cons A | Richard Burrows | 0 | Won | 0-0 |
| 15 | Home | 5(B) | Pontarddulais WMC | Kevin Sullivan | 0 | Won | 0-0 |
| 17 | Home | 4 | Pontyberem WMC | Emyr Bowen | 0 | Won | 0-0 |
| 18 | Away | 4(B) | Bprr Blues | Carl Thomas | 0 | Won | 0-0 |
| 19 | Home | 4 | Burry Port Legion (con Club) | Dean Thomas | 0 | Won | 0-0 |
| 21 | Home | 3(B) | Matchroom Blacks | Nathan Brain | 0 | Won | 0-0 |
| 22 | Home | 4 | Gremlin A | Gavin Stollery | 0 | Won | 0-0 |
| 23 | Away | 4(B) | Snookerworld Whites | Dylan Jones | 0 | Won | 0-0 |
| Next 0 |
W11-L3 | ||||||