| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Home | 5(B) | Snookerworld Reds | Ross Gwilym | 20 | Won | 0-0 |
| 2 | Away | 5 | Tycroes Rfc A | Stuart Williams | 20 | Won | 0-0 |
| 3 | Home | 5(B) | Utsc Reds | Gethin Williams | 20 | Lost | 0-0 |
| 4 | Away | 5 | Ponthenry Social | Gareth Morris | 20 | Lost | 0-0 |
| 6 | Away | 6(B) | New Lodge | George Langford | 20 | Won | 0-0 |
| 11 | Home | 5(B) | Crosshands Wmc A | James Brannigan | 15 | Lost | 0-0 |
| 20 | Away | 4(B) | Tycroes Blues | Lindsey Pugh | 15 | Won | 0-0 |
| 21 | Home | 4 | Utsc Blues | Nicky Walters | 15 | Won | 0-0 |
| 22 | Away | 4(B) | Llanesco | Kurt Myhill | 15 | Lost | 0-0 |
| Next 15 |
W5-L4 | ||||||