| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 6 | Home | 6 | Gremlin A | Lee Collins | 15 | Lost | 0-0 |
| 7 | Away | 6(B) | Snookerworld Whites | Dai Luce | 15 | Won | 0-0 |
| 8 | Home | 6 | Gorseinon Wmc A | Luke Murrells | 15 | Won | 0-0 |
| 12 | Home | 6 | Pontarddulais WMC | Mike Footman | 10 | Won | 0-0 |
| 13 | Away | 5 | Gremlin X | Steve Hodge | 10 | Won | 0-0 |
| 14 | Away | 6(B) | Pontyberem WMC | Paul Rees | 10 | Won | 0-0 |
| 19 | Away | 5 | Gremlin A | Alex Jennison | 0 | Lost | 0-0 |
| 20 | Home | 5(B) | Snookerworld Whites | Dai Luce | 0 | Won | 0-0 |
| 21 | Away | 6(B) | Gorseinon Wmc A | Roy Wilcox | 0 | Lost | 0-0 |
| 22 | Home | 5(B) | Bprr Reds | Mark Lewis | 0 | Won | 0-0 |
| 23 | Away | 5 | Llanelli Cons A | Hefyn Jones | 0 | Won | 0-0 |
| 24 | Home | 5(B) | Matchroom Whites | Dai Keenan | 0 | Lost | 0-0 |
| 25 | Away | 5 | Pontarddulais WMC | Nick Phillips | 0 | Won | 0-0 |
| 26 | Home | 5(B) | Gremlin X | Andrew Cooke | 0 | Lost | 0-0 |
| Next 0 |
W9-L5 | ||||||