| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Away | 6(B) | Gorseinon Wmc A | Luke Murrells | 0 | Lost | 0-0 |
| 7 | Agg | 0 | Lost | 0-0 | |||
| 2 | Home | 7(B) | Bprr Blues | Agg | 0 | Lost | 0-0 |
| 3 | Away | 7 | Bprr Reds | Agg | 0 | Won | 0-0 |
| 4 | Home | 7(B) | Burry Port Legion (con Club) | Agg | 0 | Lost | 0-0 |
| 5 | Away | 7 | Llanelli Cons A | Agg | 0 | Lost | 0-0 |
| 6 | Home | 7(B) | Matchroom Reds | 0 | Won | 0-0 | |
| 7 | Away | 7 | Matchroom Whites | Agg | 0 | Won | 0-0 |
| 8 | Home | 7(B) | Morfa Social | Agg | 0 | Lost | 0-0 |
| 9 | Away | 7 | Pontarddulais WMC | Agg | 0 | Lost | 0-0 |
| 10 | Home | 7(B) | Gremlin A | Agg | 0 | Lost | 0-0 |
| 11 | Away | 7 | Gremlin X | Agg | 0 | Lost | 0-0 |
| 13 | Away | 7 | Pontyberem WMC | Agg | 0 | Won | 0-0 |
| 14 | Home | 7(B) | Gorseinon Wmc A | Agg | 0 | Lost | 0-0 |
| 15 | Away | 7 | Bprr Blues | Agg | 0 | Lost | 0-0 |
| 16 | Home | 7(B) | Bprr Reds | Agg | 0 | Lost | 0-0 |
| 17 | Away | 7 | Burry Port Legion (con Club) | Agg | 0 | Won | 0-0 |
| 18 | Home | 7(B) | Llanelli Cons A | Agg | 0 | Won | 0-0 |
| 19 | Away | 7 | Matchroom Reds | Agg | 0 | Won | 0-0 |
| 20 | Home | 7(B) | Matchroom Whites | Agg | 0 | Won | 0-0 |
| 21 | Away | 7 | Morfa Social | Agg | 0 | Lost | 0-0 |
| 22 | Home | 7(B) | Pontarddulais WMC | Agg | 0 | Lost | 0-0 |
| 23 | Away | 7 | Gremlin A | Agg | 0 | Won | 0-0 |
| 24 | Home | 7(B) | Gremlin X | Agg | 0 | Won | 0-0 |
| 25 | Away | 7 | Snookerworld Whites | Agg | 0 | Lost | 0-0 |
| 26 | Home | 7(B) | Pontyberem WMC | Agg | 0 | Lost | 0-0 |
| Next 0 |
W10-L16 | ||||||