| HB | Towy Sports Bar A | FT | Frames | Frames | FT | Pontyberem WMC | HB |
|---|---|---|---|---|---|---|---|
| Jamie Gimblett(-40) | 0 | 1 | Kieren Evans(-40) | ||||
| Ryan Burt(-25) | 1 | 0 | Shaun Caton(-15) | ||||
| Brett John(0) | 1 | 0 | Kevin Selwood(-5) | ||||
| John Lloyd(0) | 1 | 0 | Emyr Bowen(5) | ||||
| Gavin Stollery(10) | 1 | 0 | Alun Harries(10) | ||||
| Lee Collins(20) | 1 | 0 | Paul Rees(10) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 6 | 1 | |||||
| Future match Pontyberem WMC 3-4 Towy Sports Bar A |
|||||||