| HB | Crosshands Wmc A | FT | Frames | Frames | FT | Towy Sports Bar A | HB |
|---|---|---|---|---|---|---|---|
| Jeff Jones(-10) | 0 | 1 | Jamie Gimblett(-40) | ||||
| Dai Bastiman(0) | 1 | 0 | Ryan Burt(-25) | ||||
| Tommy Lee(0) | 0 | 1 | Brett John(0) | ||||
| Nick Edwards(0) | 0 | 1 | John Lloyd(0) | ||||
| Dai Bunford(20) | 1 | 0 | Gavin Stollery(10) | ||||
| Scott Bundfuss(20) | 0 | 1 | Lee Collins(20) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 2 | 5 | |||||
| Future match Towy Sports Bar A 4-3 Crosshands Wmc A |
|||||||