| HB | Burry Port Legion (cons) | FT | Frames | Frames | FT | Matchroom Whites | HB |
|---|---|---|---|---|---|---|---|
| James Ellis(-15) | 1 | 0 | Tyler Rees(-40) | 42 | |||
| Garnet Lane(-5) | 1 | 0 | Leighton Davies(-20) | ||||
| Richard Nurse(-5) | 1 | 0 | Rob Davies(-20) | ||||
| Dean Thomas(0) | 1 | 0 | Ashley Edwards(-15) | ||||
| Keri Phillips(0) | 1 | 0 | Dai Keenan(10) | ||||
| Glen Richards(20) | 0 | 1 | Dan Davies(15) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 6 | 1 | |||||
| Future match Matchroom Whites 2-5 Burry Port Legion (cons) |
|||||||